SES A-B-C Three Layer Blown Film Plant
Techniocale Specifiaction:
| MODEL | UNIT | SES SMALL A-B-C RH | SES BIG A-B-C RH | SES JUMBO A-B-C RH | |
|---|---|---|---|---|---|
| 1000-35G/45G/35G | 1200-45G/55G/45G | 1500-45G/55G/45G | 1700-55G/65G/55G | ||
| Feature | Lay Flate mm | 450-900 | 500-1100 | 700-1400 | 900-1600 |
| Film Thickness | 20-125μ | 20-150μ | 20-150μ | 20-200μ | |
| Extruder | Max Output | 100-105 kg/hr | 125-135 kg/hr | 150-160 kg/hr | 270-280 kg/hr |
| Screw Dia | 35G/45G/35G mm | 45G/55G/45G mm | 45G/55G/45G mm | 55G/65G/55G mm | |
| L/D | 30:1 | 30:1 | 30:1 | 30:1 | |
| Main Motor kw | 7.5/15/7.5kw | 11.5/19/11.5kw | 15/22.5/15kw | 22.5/30/22.5kw | |
| Main Motor HP | 10/20/10 | 15/25/15 | 20/30/20 | 30/40/30 | |
| Screen Changer | Candle Type | Candle Type | Candle Type | Candle Type | |
| Temp Control | 13 Zone | 15 Zone | 15 Zone | 17 Zone | |
| Dia Size LL/LDPE | 200mm | 250mm | 350mm | 375mm | |
| Dia Oscillation | Vertical Reversing Hual-off | ||||
| Air Cooling Ring | Type | Dual Lip Seturn Type | |||
| Blower | 5 hp | 7.5 hp | 10 hp | 12.5 hp | |
| Bubble Cage | Type | Bubble cage Motorized | |||
| Take-UP | Motor Hp | 1 hp | 1 hp | 2 hp | 2 hp |
| Roller Width | 1000mm | 1200mm | 1500mm | 1700mm | |
| Speed max | 8-80m/min | 8-80m/min | 8-80m/min | 8-80m/min | |
| Winder | Surface Type | Two Station Semi Auto | Two Station Semi Auto Hydraulic Up-Down | ||
| Winder drive motor | 1.1 kw | 1.1 kw | 1.1 kw | 1.5 kw | |
| Additional nip motor | 1.1 kw | 1.1 kw | 1.1 kw | 1.5 kw | |
| Total Connected Load* | KW | 60 | 85 | 100 | 125 |
| Total Power Consumption* | Kw/hrs per kg. | 0.32 | 0.32 | 0.32 | 0.32 |
| M/C Dimension* | L x W x H | 9.0x6.5x6.5 | 9.0x6.5x7.0 | 9.0x6.5x7.0 | 12x8x10 |
| Application | Following | GPU/Shrink/Stretch/Liner | |||








