SES PP Blown Film Plant
Techniocale Specifiaction:
| MODEL | UNIT | SES PP SMALL | SES PP BIG |
|---|---|---|---|
| 500/45S | 800/55S | ||
| Feature | Lay Flate mm | 150-400 | 200-700 |
| Lay Flate inch | 4"-16" | 8"-28" | |
| Film Thickness | 20-75μ | 20-100μ | |
| Extruder | Max Output | 40 kg/hr | 55 kg/hr |
| Screw Dia | 45S | 55S | |
| L/D | 30:1 | 30:1 | |
| Main Motor kw | 7.5kw | 15kw | |
| Main Motor HP | 10hp | 20hp | |
| Screen Changer | Candle Type | Candle Type | |
| Temp Control | 6 Zone | 6 Zone | |
| DIE | Dia Size PP | 120mm | 180mm |
| Air Cooling | Type | Single Lip | Single Lip |
| Ring | Main Blower | 2 hp | 3 hp |
| Water Tank Cooling | Alluminium Cast Body | Alluminium Cast Body | |
| Take-UP | Type | Fix Type | Fix Type |
| Motor Hp | 1 hp | 1 hp | |
| Roller Width | 500mm | 800mm | |
| Speed max | 70m/min | 70m/min | |
| Winder | Center Cantilever | Two Station | Two Station |
| Total Connected Load* | KW | 35kw | 40kw |
| Power Consumption* | Kw/hrs per kg. | 0.32 | 0.32 |
| M/C Dimension* | L x W x H | 5.0x2.0x4.0 | 5.5x2.5x4.5 |
| Application | Following | PP Bags | |








