SES Compact Monolayer Blown Film Plant
Techniocale Specifiaction:
| MODEL | UNIT | SES MINI | SES SMALL | |
|---|---|---|---|---|
| 500/35G | 800/45G | 800/45S | ||
| Feature | Lay Flate mm | 150-400 | 200-700 | 200-700 |
| Lay Flate inch | 4"-16" | 8"-29" | 8"-29" | |
| Film Thickness | 20-75μ | 20-100μ | 20-100μ | |
| Extruder | Max Output | 32 kg/hr | 55 kg/hr | 45 kg/hr |
| Screw Dia | 35G | 45G | 45S | |
| L/D | 30:1 | 30:1 | 30:1 | |
| Main Motor kw | 7.5kw | 15kw | 11kw | |
| Main Motor HP | 10hp | 20hp | 15hp | |
| Screen Changer | Candle Type | Candle Type | Candle Type | |
| Temp Control | 5 Zone | 6 Zone | 6 Zone | |
| DIE | Dia Size HDPE/HM | 50mm | 75mm | 75mm |
| Dia Size LL/LDPE | 120mm | 180mm | 120mm | |
| Air Cooling | Type | Single Lip | Single Lip | Single Lip |
| Ring | Main Blower | 2 hp | 3 hp | 3 hp |
| Bubble Cage | Type | Bubble cage/Iris ring | Bubble cage | Bubble cage |
| Take-UP | Type | Fix Type | Fix Type | Fix Type |
| Motor Hp | 1 hp | 1 hp | 1 hp | |
| Roller Width | 500mm | 800mm | 800mm | |
| Speed max | 80m/min | 77m/min | 77m/min | |
| Winder | Surface Type | Single Station | Single Station | Single Station |
| Total Connected Load* | KW | 25kw | 35kw | 31kw |
| Power Consumption* | Kw/hrs per kg. | 0.32 | 0.32 | 0.32 |
| M/C Dimension* | L x W x H | 2.5x2.5x3.2 | 2.6x2.5x4.0 | 2.6x2.5x4.0 |
| Application | GP/PU/LF | GP/PU | GP/PU | GP/PU |








