SES A-B & A-B-A Multilayer Blown Film Plant
Techniocale Specifiaction:
| MODEL | UNIT | SES SMALL | SES BIG | SES JUMBO |
|---|---|---|---|---|
| 900-35G/45G | 1200-45G/55G | 1350-45G/55G | ||
| Feature | Lay Flate mm | 400-825 | 600-1100 | 600-1250 |
| Film Thickness | 20-100μ | 20-150μ | 20-150μ | |
| Extruder | Max Output | 70-75 kg/hr | 120-125 kg/hr | 120-125 kg/hr |
| Screw Dia | 35G/45G mm | 45G/55G mm | 45G/55G mm | |
| L/D | 30:1 | 30:1 | 30:1 | |
| Main Motor kw | 7.5/15kw | 15/22.5kw | 15/22.5kw | |
| Main Motor HP | 10/20 | 20/30 | 20/30 | |
| Screen Changer | Candle Type | Candle Type | Candle Type | |
| Temp Control | 10 Zone | 11 Zone | 11 Zone | |
| DIE | Dia Size HDPE/HM | 75mm | 90mm | 125mm |
| Dia Size LL/LDPE | 180mm | 250mm | 300mm | |
| Dia Oscillation | Fix type / Hual-off Reversing | |||
| Air Cooling Ring | Type | Single Lip "Z" Flow | Dual Lip Seturn Type | Dual Lip Seturn Type |
| Blower | 3.0 hp | 7.5 hp | 7.5 hp | |
| Bubble Cage | Type | Bubble cage Motorized | ||
| Take-UP | Motor Hp | 1 hp | 1 hp | 1 hp |
| Roller Width | 900mm | 1200mm | 1350mm | |
| Speed max | 8-90m/min | 8-90m/min | 8-90m/min | |
| Winder | Surface Type | Single/Two Station | Two Station | Two Station |
| Winder drive motor | 0.75 kw | 1.1 kw | 1.1 kw | |
| Additional nip motor | 0.75 kw | 1.1 kw | 1.1 kw | |
| Winder drum roll dia. | 250 | 250 | 250 | |
| Total Connected Load* | KW | 50 | 78 | 80 |
| Total Power Consumption* | Kw/hrs per kg. | 0.32 | 0.32 | 0.32 |
| M/C Dimension* | L x W x H | 4.0x3.5x4.5 | 7.0x4.5x7.0 | 7.0x4.5x7.0 |
| Application | Following | GPU/Shrink/Stretch/Liner | ||








